2015 RED BURGUNDY: THE NEW RELEASES AS THEY HAPPEN
Every three to five years we get another Burgundy vintage that marks a new round of excitement. And while we steadfastly espouse a strategy of looking past the vintage hype to buy your favorite producers in every year it is imperative that every serious Burgundy collector or drinker get their ducks in a row and be ready, with a sober strategy to meet the new vintage releases of the 2015s and the hype that surrounds them.
Generalization can be the enemy of successful analysis but 2015 is ripe, with good concentration. And other than the reduction in quantity, not quality, because of the seemingly ubiquitous Spring hail storms, it is healthy, with great potential. It is likened more to 2009 than ’10 but the balance is good and the ‘material’ dense, with good phenolic ripeness that allowed winemakers the freedom to express themselves and assert their style.
“All the red wines of 2015 will share one characteristic and that is tremendous depth of fruit, and this is the one theme that can be found in each and every red wine in the vintage. However, in some wines, the fruit is pure and sappy like a young 2010 or 2005 red, in others it is more voluptuous in texture, but nicely framed by other elements as one found in the young 1990 red Burgundies, in others it is more roasted in character and recalls 2009.
The very best 2015 reds have truly monumental levels of fruit, either in a very pure and sappy interpretation that might recall 2010 or 2005, or in a more baked and slightly roasted style that more recalls 1999 or 1990 out of the blocks. The very best wines of the former category also have excellent soil signatures to go along with their lovely fruit, tied together with seamless, suave and very refined balances and they should be legends in the fullness of time.”
-John Gilman
Gros Frere et Soeur
Tortochot
Geantet Pansiot
Clos Frantin
Jadot
Comte Armand
d’Angerville
Pousse d’Or
Bouchard
These offers are time-sensitive, with limited quantities. Prices and availability are liable to change.
Description | Price | Qty Requested | |
---|---|---|---|
Gros Frere et Soeur Richebourg 2015 | $395 | ||
Gros Frere et Soeur Grands Echezeaux 2015 | $275 | ||
Gros Frere et Soeur Clos Vougeot Musigni 2015 | $145 | ||
Gros Frere et Soeur Echezeaux 2015 | $145 | ||
Gros Frere et Soeur Vosne Romanee Chaumes 2015 | $125 | ||
Gros Frere et Soeur Vosne Romanee 1er Cru 2015 | $89 | ||
Gros Frere et Soeur Vosne Romanee 2015 | $69 | ||
Gros Frere et Soeur Hautes Cotes de Nuits 2015 | $29 | ||
Tortochot Chambertin 2015 | $195 | ||
Tortochot Clos Vougeot 2015 | $145 | ||
Tortochot Mazis Chambertin 2015 | $135 | ||
Tortochot Charmes Chambertin 2015 | $115 | ||
Tortochot Gevrey Lavaux St Jacques 2015 | $169 | ||
Tortochot Gevrey Champeaux 2015 | $65 | ||
Tortochot Morey St. Denis Aux Charmes 2015 | $59 | ||
Tortochot Gevrey Chambertin Les Corvees 2015 | $42 | ||
Tortochot Gevrey Chambertin Les Jeunes Rois 2015 | $42 | ||
Geantet Pansiot Chambertin 2015 | $395 | ||
Geantet Pansiot Charmes Chambertin 2015 | $150 | ||
Geantet Pansiot Chambolle Musigny Feusselottes 1er Cru 2015 | $95 | ||
Geantet Pansiot Morey St Denis 2015 | $49 | ||
Albert Bichot (Clos Frantin) Vosne Romanee Aux Malconsorts 2015 | $150 | ||
Jadot Chambolle Musigny Les Amoureuses 2015 | $325 | ||
Jadot Gevrey Chambertin Clos St. Jacques 2015 | $200 | ||
Jadot Gevrey Chambertin Clos St. Jacques 1.5L 2015 | $400 | ||
Jadot Clos Vougeot 2015 | $140 | ||
Jadot Gevrey Chambertin Estournelles St. Jacques 2015 | $120 | ||
Jadot Corton Pougets 2015 | $115 | ||
Jadot Corton Marechaudes 2015 | $115 | ||
Jadot Nuits St. Georges Les St. Georges 2015 | $99 | ||
Jadot Nuits St. Georges Les Vaucrains 2015 | $95 | ||
Jadot Nuits St Georges Les Cailles 2015 | $95 | ||
Jadot Gevrey Chambertin Petite Chapelle 2015 | $95 | ||
Jadot Corton Greves 2015 | $95 | ||
Jadot Pommard Les Grands Epenots 2015 | $85 | ||
Jadot Beaune Boucherottes (Domaine des Heritiers) 2015 | $60 | ||
Jadot Beaune Les Bressandes 2015 | $55 | ||
Comte Armand Volnay Les Fremiets 2015 | $100 | ||
Comte Armand Pommard Clos des Epeneaux 2015 | $150 | ||
d’Angerville Volnay Les Caillerets 2015 | $165 | ||
d’Angerville Volnay Les Champans 2015 | $165 | ||
d’Angerville Volnay Clos des Ducs 2015 | $275 | ||
d’Angerville Volnay Clos des Ducs 1.5L 2015 | $590 | ||
Pousse d’Or Volnay Clos d’Audignac 2015 | $85 | ||
Pousse d’Or Volnay Clos de la Bousse d’Or 2015 | $90 | ||
Pousse d’Or Volnay Clos des 60 Ouvrées 2015 | $90 | ||
Pousse d’Or Corton Clos du Roi 2015 | $95 | ||
Pousse d’Or Clos de la Roche 2015 | $275 | ||
Pousse d’Or Clos de la Roche 1.5L 2015 | $550 | ||
Pousse d’Or Bonnes Mares 2015 | $275 | ||
Pousse d’Or Chambolle Musigny Les Amoureuses 2015 | $525 | ||
Bouchard Volnay Caillerets Cuvee Carnot 2015 | $75 | ||
Bouchard Beaune Greves Vigne de L’Enfant Jesus 2015 | $100 | ||
Bouchard Clos de Beze 2015 | $250 |
Error: Contact form not found.