MATURE BORDEAUX
Offered MAR 15th, 2017 – subject to availability / remaining unsold.
This offer was time-sensitive, with limited quantities. Prices and availability are liable to change.
Description | Price | Rating | Qty Requested | |
---|---|---|---|---|
Beychevelle 19824 | $195 | WA 94 | ||
Beychevelle 1986 | $160 | JG 94 | ||
Beychevelle 1989 | $135 | JG 93 | ||
Canon 1983 | $125 | JG 93+ | ||
Cantemerle 1989 | $110 | JG 92 | ||
Cantemerle 1996 | $65 | JG 93 | ||
Clos de l’Oratoire 1998 | $85 | WA 92 | ||
Clos du Marquis 1995 | $75 | WA 90 | ||
Ducru Beaucaillou 1970 | $195 | JG 94+ | ||
Figeac 1988 | $165 | JG 93 | ||
Grand Puy Lacoste 1998 | $95 | WA 92 | ||
Haut Bailly 1990 | $165 | JG 92 | ||
La Couspaude 1998 | $70 | WA 92 | ||
La Fleur De Gay 1994 | $95 | VM (90-93) | ||
La Gaffeliere 2000 | $105 | WA 91 | ||
La Lagune 1982 | $165 | WA 92 | ||
La Lagune 1983 | $95 | JG 91+ | ||
La Lagune 1985 | $100 | JG 93 | ||
La Lagune 1986 | $100 | JG 91 | ||
Lagrange 1989 | $110 | JG 91+ | ||
l’Evangile 1994 | $135 | VM (92-95) | ||
Montrose 1970 | $200 | JG 95 | ||
Montrose 1994 | $125 | WA 91 | ||
Pape Clement 1986 | $165 | JG 92 | ||
Pape Clement 1990 | $195 | JG 93 | ||
Pavie Macquin 1995 | $110 | VM 92 | ||
Pavie Macquin 1999 | $85 | VM (91-92) | ||
Sociando Mallet 1990 | $130 | WA 92 | ||
Troplong Mondot 1998 | $120 | WA 93 | ||
Vieux Chateau Certan 1981 | $145 | JG 92 | ||
Vieux Chateau Certan 1988 | $175 | JG 93 |
Error: Contact form not found.